Showing 2041–2064 of 4809 results
Dell R940 6230*2 (20 core, 40 thread, 2.10 GHz, 27.5 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*1100W/2.5-24
Dell R940 5218*2 (16 core, 32 thread, 2.30 GHz, 22 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*750W/2.5-8
Dell R940 5215*2 (10 core, 20 thread, 2.50 GHz, 13.75 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*750W/2.5-8
Dell R940 5218*2 (16 core, 32 thread, 2.30 GHz, 22 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*750W/2.5-24
Dell R940 5215*2 (10 core, 20 thread, 2.50 GHz, 13.75 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*750W/2.5-24
Dell R940 5220*2 (20 core, 40 thread, 2.10 GHz, 27.5 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*1100W/2.5-8
Dell R940 5217*2 (8 core, 16 thread, 3.00 GHz, 11 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*750W/2.5-8
Dell R940 5217*2 (8 core, 16 thread, 3.00 GHz, 11 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*750W/2.5-24
Dell R940 5220*2 (20 core, 40 thread, 2.10 GHz, 27.5 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*1100W/2.5-24
Dell R940 6230*2 (20 core, 40 thread, 2.10 GHz, 27.5 MB)/2*8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*1100W/2.5-8
Dell PowerEdge T130 E3-1220 V5/4G/500G/DVD/
T140 E-2124/8GB/1TB 7.2K SATA 3.5*1/DVDRW/365W Cabled Power Supply/3.5-4
Dell T140 E-2224G/8GB/1TB 7.2K SATA 3.5*1/DVDRW/365W Cabled Power Supply/3.5-4
Dell PowerEdge T30 E3-1225 V5/4G/500G SATA/DVDRW
Dell PowerEdge T30 G4400/4G/500G SATA/DVDRW
Dell PowerEdge T330 E3-1220 V5/8G/2T SAS/DVD/350W/H330
Dell PowerEdge T330 E3-1220 V5/4G/500G/DVD/350W
T340 E-2124/8G*1/1TB 7.2K SATA 3.5*1/DVDRW/495W*1/3.5-4
Dell T340 E-2224G/8G*1/1TB 7.2K SATA 3.5*1/DVDRW/495W*1/3.5-4
Dell PowerEdge T430 E5-2603 V4/4GB/1T SAS 3.5/2 x networking card/H330/DVD/450W
Dell PowerEdge T430 E5-2603 V4/4GB/1T SAS 3.5/2 x Networking Card/H330/DVD/495W
T440 3104*1/8G/600G SAS 10K/H330/DVD/495W*1/3.5-8
T440 5115*1/8G/600G SAS 10K/H330/DVD/495W*1/3.5-8
T440 4114*1/8G/600G SAS 10K/H330/DVD/495W*1/3.5-8